Knight of Strife
Sometimes things must be done in the name of loyalty. Sometimes the weak must be shown who their betters are. Society needs leaders, and if those leaders must be harsh then so be it.
Knights of Strife, have often seen the face of war, and know that sometimes things must be done to save the world. Horrible things, but when your lord or master orders such, then his orders are to be followed to the letter. Some Knights of Strife see themselves as the dominate force
in a land. They are the land’s protectors who lead troops in battle. Then win, even if they must sacrifice the whole of their forces to do so.
Many Knights of Strife are loyal servants of the people. They wish to build a perfect society, but to build that perfect society they must do terrible things, they must become monsters. They know they may never live in the society they helped build and protect, but someone must show all the monsters of the world that this society is protected by monsters as well. They will protect their perfect world at any cost.
The strong survive and the weak shall perish; it is the way of the world. This is the creed of the Knights of Strife. Do not misunderstand these men and women. They are still extremely honorable. They live by a code the same as any knight. They follow this code to the letter. There is no room for misstep. They know the people fear them and that is good, because fear will keep the people strong; it will keep them alert and fear is a sign of respect.
Hit Points: 4 per level up to 80 (adjusted by race)
Maximum Armor: 150
Maximum Weapon Damage: +21 (twenty-one)
Max Backstab Damage: +0 (zero)
Maximum Strength: +4 (four) adjusted by race
- Learning Format: 5
- Max Column: 9
- Learning Format: 4
- Max Column: 4
Requirements
Knights of Strife gain special abilities as anger takes form and matures. Because of their special natures and requirements Knights of Strife must have certain required skills by 3rd Level.
These basic skills are Read & Write, First Aid, and a Weapon Skill
Profession Skills
Level 10
Level 12
Level 14
Level 15
Level 16
Level 18
Level 19
Level 20
Level 21
Level 22
Level 24
Level 25
Level 30
Level 50
General Skill Costs
| Weapon | |
|---|---|
| Skill | Cost |
| Bow | 12 |
| Thrown Weapons | 4 |
| Bladed One Handed Weapons | 5 |
| Simple Weapons | 4 |
| Cleaving One Handed Weapons | 4 |
| Blunt One Handed Weapons | 3 |
| Crossbow | 12 |
| Pole Arm | 8 |
| Two Handed Blunt | 5 |
| Two Handed Cleaving | 6 |
| Two Handed Bladed | 8 |
| Weapon Master: Missile Weapons | 18 |
| Weapon Master: One Handed | 10 |
| Weapon Master: Two Handed | 12 |
| Weapon Master: All | 25 |
| Weapon Master: Racial Weapons | 12 |
| Weapon Master: Bladed Weapons | 12 |
| Weapon Master: Cleaving | 10 |
| Weapon Master: Blunt Weapons | 10 |
| Weapon Master: Military | 12 |
| Combat | |
|---|---|
| Skill | Cost |
| Shield Use: Medium Shields | 4 |
| Shield Use: Buckler Shield | 5 |
| Shield Use: Tower Shields | 5 |
| Shield Use: Master | 9 |
| Dual Wield Fighting Style | 6 |
| Weapon Damage | 15 |
| Parry | 3 |
| Critical Strike | 6 |
| Shield Block | 3 |
| Riposte | 9 |
| Lethal Strike | 12 |
| Shield Bash | 4 |
| Enhanced Strength | 15 |
| Sneak Attack | |
|---|---|
| Skill | Cost |
| Ambush | -- |
| Backstab Damage | -- |
| Assassinate | -- |
| Dodge (Intercept) | -- |
| Feint Attack | -- |
| Eviscerate | -- |
| Magic | |
|---|---|
| Skill | Cost |
| Healer Arts | 3 |
| Hearth Arts | 4 |
| Druid Arts | 4 |
| Wrath Arts | 2 |
| Necromancer Arts | 3 |
| Arcanist Arts | 6 |
| Celestial Arts | 6 |
| Elemental Arts | 6 |
| Read & Write | 3 |
| Primary Magic | |
|---|---|
| Skill | Cost |
| Primary Magic Level 1 Spell | 2 |
| Primary Magic Level 2 Spell | 2 |
| Primary Magic Level 3 Spell | 3 |
| Primary Magic Level 4 Spell | 4 |
| Primary Magic Level 5 Spell | 4 |
| Primary Magic Level 6 Spell | 5 |
| Primary Magic Level 7 Spell | 6 |
| Primary Magic Level 8 Spell | 6 |
| Primary Magic Level 9 Spell | 7 |
| Ritual Magic 1 Primary | 4 |
| Ritual Magic 2 Primary | 4 |
| Ritual Magic 3 Primary | 6 |
| Ritual Magic 4 Primary | 8 |
| Ritual Magic 5 Primary | 8 |
| Ritual Magic 6 Primary | 10 |
| Ritual Magic 7 Primary | 12 |
| Ritual Magic 8 Primary | -- |
| Ritual Magic 9 Primary | -- |
| Secondary Magic | |
|---|---|
| Skill | Cost |
| Secondary Magic Level 1 Spell | 3 |
| Secondary Magic Level 2 Spell | 3 |
| Secondary Magic Level 3 Spell | 4 |
| Secondary Magic Level 4 Spell | 5 |
| Secondary Magic Level 5 Spell | 5 |
| Secondary Magic Level 6 Spell | 6 |
| Secondary Magic Level 7 Spell | 7 |
| Secondary Magic Level 8 Spell | 7 |
| Secondary Magic Level 9 Spell | 8 |
| Ritual Magic 1 Secondary | -- |
| Ritual Magic 2 Secondary | -- |
| Ritual Magic 3 Secondary | -- |
| Ritual Magic 4 Secondary | -- |
| Ritual Magic 5 Secondary | -- |
| Ritual Magic 6 Secondary | -- |
| Ritual magic 7 Secondary | -- |
| Ritual Magic 8 Secondary | -- |
| Ritual Magic 9 Secondary | -- |
| Tertiary Magic | |
|---|---|
| Skill | Cost |
| Tertiary Magic Level 1 Spell | -- |
| Tertiary Magic Level 2 Spell | -- |
| Tertiary Magic Level 3 Spell | -- |
| Tertiary Magic Level 4 Spell | -- |
| Tertiary Magic Level 5 Spell | -- |
| Tertiary Magic Level 6 Spell | -- |
| Tertiary Magic Level 7 Spell | -- |
| Tertiary Magic Level 8 Spell | -- |
| Tertiary Magic Level 9 Spell | -- |
| Ritual Masteries | |
|---|---|
| Skill | Cost |
| Alteration Mastery | -- |
| Construct Mastery | -- |
| Enchantment Mastery | -- |
| Destruction Mastery | -- |
| Binding Mastery | -- |
| Necromantic Mastery | -- |
| Summoning Mastery | -- |
| Runes | |
|---|---|
| Skill | Cost |
| Rune Lore | 4 |
| Rune Mastery | 10 |
| Level 1 Rune | 2 |
| Level 2 Rune | 2 |
| Level 3 Rune | 3 |
| Level 4 Rune | 4 |
| Level 5 Rune | 4 |
| Level 6 Rune | 5 |
| Level 7 Rune | 6 |
| Level 8 Rune | 6 |
| Level 9 Rune | 7 |
| Glyphs | |
|---|---|
| Skill | Cost |
| Glyph Lore | 4 |
| Glyph Mastery | 10 |
| Level 1 Glyph | 3 |
| Level 2 Glyph | 3 |
| Level 3 Glyph | 4 |
| Level 4 Glyph | 5 |
| Level 5 Glyph | 5 |
| Level 6 Glyph | 6 |
| Level 7 Glyph | 7 |
| Level 8 Glyph | 7 |
| Level 9 Glyph | 8 |
| Sigils | |
|---|---|
| Skill | Cost |
| Sigil Lore | 4 |
| Sigil Mastery | 10 |
| Level 1 Sigil | 4 |
| Level 2 Sigil | 4 |
| Level 3 Sigil | 5 |
| Level 4 Sigil | 6 |
| Level 5 Sigil | 6 |
| Level 6 Sigil | 7 |
| Level 7 Sigil | 8 |
| Level 8 Sigil | 8 |
| Level 9 Sigil | 9 |
| Production | |
|---|---|
| Skill | Cost |
| First Aid | 2 |
| Herbalism | 4 |
| Blacksmithing | 4 |
| Culinary | 4 |
| Scribing | |
|---|---|
| Skill | Cost |
| Ink Making | 3 |
| Apprentice Scribe | 10 |
| Journeyman Scribe | 10 |
| Master Scribe | 10 |
| Scribe Levels 1 through 10 | 6 |
| Scribe Levels 11 through 20 | 6 |
| Scribe Levels 21 through 30 | 6 |
| Grand Master Scribe 1 to 5 | 10 |
| Alchemy | |
|---|---|
| Skill | Cost |
| Apprentice Alchemist | 8 |
| Journeyman Alchemist | 10 |
| Master Alchemist | 12 |
| Alchemy Levels 1 through 10 | 6 |
| Alchemy Levels 11 through 20 | 7 |
| Alchemy Levels 21 through 30 | -- |
| Grand Master Alchemy 1 to 5 | -- |
| Elixirs | |
|---|---|
| Skill | Cost |
| Apprentice Elixirist | 8 |
| Journeyman Elixirist | 10 |
| Master Elixirist | 12 |
| Elixirs Levels 1 through 10 | 6 |
| Elixirs Levels 11 through 20 | 7 |
| Elixirs Levels 21 through 30 | 8 |
| Grand Master Elixirs 1 to 5 | 14 |
| Poisons | |
|---|---|
| Skill | Cost |
| Apprentice Poisoner | -- |
| Journeyman Poisoner | -- |
| Master Poisoner | -- |
| Poisons Levels 1 through 10 | -- |
| Poisons Levels 11 through 20 | -- |
| Poisons Levels 21 through 30 | -- |
| Grand Master Poisons 1 to 5 | -- |
| Surgery | |
|---|---|
| Skill | Cost |
| Apprentice Surgeon | 5 |
| Journeyman Surgeon | 6 |
| Master Surgeon | 7 |
| Surgery Levels 1 through 10 | 3 |
| Surgery Levels 11 through 20 | 4 |
| Surgery Levels 21 through 30 | 5 |
| Grand Master Surgery 1 to 5 | 9 |
| Armorsmithing | |
|---|---|
| Skill | Cost |
| Apprentice Armorsmith | 5 |
| Journeyman Armorsmith | 5 |
| Master Armorsmith | 10 |
| Armorsmithing Levels 1 through 10 | 3 |
| Armorsmithing Levels 11 through 20 | 4 |
| Armorsmithing Levels 21 through 30 | 5 |
| Grand Master Armorsmithing 1 to 5 | 10 |
| Weaponsmithing | |
|---|---|
| Skill | Cost |
| Apprentice Weaponsmith | 5 |
| Journeyman Weaponsmith | 5 |
| Master Weaponsmith | 7 |
| Weaponsmithing Levels 1 through 10 | 3 |
| Weaponsmithing Levels 11 through 20 | 4 |
| Weaponsmithing Levels 21 through 30 | 5 |
| Grand Master Weaponsmithing 1 to 5 | 9 |
| Jewelcrafting | |
|---|---|
| Skill | Cost |
| Apprentice Jeweler | 5 |
| Journeyman Jeweler | 5 |
| Master Jeweler | 10 |
| Jewel Crafting Levels 1 through 10 | 3 |
| Jewel Crafting Levels 11 through 20 | 4 |
| Jewel Crafting Levels 21 through 30 | 5 |
| Grand Master Jewel Crafting 1 to 5 | 10 |
| Brewing | |
|---|---|
| Skill | Cost |
| Journeyman Brewer | 3 |
| Apprentice Brewer | 3 |
| Master Brewer | 3 |
| Brewing Levels 1 through 10 | 2 |
| Brewing Levels 11 through 20 | 2 |
| Brewing Levels 21 through 30 | 2 |
| Grand Master Brewing 1 to 5 | 5 |
| Distilling | |
|---|---|
| Skill | Cost |
| Apprentice Distiller | 3 |
| Journeyman Distiller | 3 |
| Master Distiller | 3 |
| Distilling Levels 1 through 10 | 2 |
| Distilling Levels 11 through 20 | 2 |
| Distilling Levels 21 through 30 | 2 |
| Grand Master Distilling 1 to 5 | 5 |
| Vinting | |
|---|---|
| Skill | Cost |
| Apprentice Vinter | 3 |
| Journeyman Vinter | 3 |
| Master Vinter | 3 |
| Vinting Levels 1 through 10 | 2 |
| Vinting Levels 11 through 20 | 2 |
| Vinting Levels 21 through 30 | 2 |
| Grand Master Vinting 1 to 5 | 5 |
| Engineering | |
|---|---|
| Skill | Cost |
| Apprentice Engineer | 5 |
| Journeyman Engineer | 5 |
| Master Engineer | 10 |
| Engineering Levels 1 through 10 | 4 |
| Engineering Levels 11 through 20 | 5 |
| Engineering Levels 21 through 30 | 6 |
| Flintlock Pistol | 12 |
| Flintlock Musket | 14 |
| Weapon Master: Firearms | 20 |
| Firearms Damage | 18 |
| Firearms Critical Strike | 9 |
| Firearms Lethal Strike | 18 |
| Grand Master Engineering 1 to 5 | 10 |
| Baking | |
|---|---|
| Skill | Cost |
| Apprentice Baker | 3 |
| Journeyman Baker | 3 |
| Master Baker | 3 |
| Baking Levels 1 through 10 | 2 |
| Baking Levels 11 through 20 | 2 |
| Grand Master Baking 1 to 5 | 5 |
| Baking Levels 21 through 30 | 2 |
| Infusions | |
|---|---|
| Skill | Cost |
| Apprentice Infuser | 3 |
| Journeyman Infuser | 3 |
| Master Infuser | 3 |
| Infusing Levels 1 through 10 | 2 |
| Infusing Levels 11 through 20 | 2 |
| Infusing Levels 21 through 30 | 2 |
| Grand Master Infusing 1 to 5 | 5 |
| Cooking | |
|---|---|
| Skill | Cost |
| Apprentice Cooking | 3 |
| Journeyman Cooking | 3 |
| Master Cooking | 3 |
| Cooking Levels 1 through 10 | 2 |
| Cooking Levels 11 through 20 | 2 |
| Cooking Levels 21 through 30 | 2 |
| Grand Master Cooking 1 to 5 | 5 |
| Lores | |
|---|---|
| Skill | Cost |
| Lesser Informational Lore | 2 |
| Greater Informational Lore | 6 |
| Elude vs Lore 1 | -- |
| Elude vs Lore 2 | -- |
| Elude vs Lore 3 | -- |
| Magical Lore 1 | 5 |
| Magical Lore 2 | 10 |
| Magical Lore 3 | 10 |
| Combat Lore 1 | 5 |
| Combat Lore 2 | 5 |
| Combat Lore 3 | 5 |
| Gathering | |
|---|---|
| Skill | Cost |
| Farming | 3 |
| Mining | 3 |
| Fishing | 3 |
| Forestry | 3 |
| Merchant | 3 |
| Scavenging | 3 |
| Trade | |
|---|---|
| Skill | Cost |
| Animal Husbandry | 2 |
| Carpentry | 3 |
| Cartography | 3 |
| Cartwright | 3 |
| Clock Making | 3 |
| Draft Teams | 3 |
| Siege Engines | 3 |
| Shipwright | 3 |
| Stone Masonry | 3 |
| Toy Making | 3 |
| Craft: Custom | 3 |
| Tracking | 3 |
| Role Play | |
|---|---|
| Skill | Cost |
| Role Playing Skill: Heraldry | 2 |
| Role Playing Skill: Kingdom Law | 3 |
| Navigation | 3 |
| Riding: Land | -- |
| Riding: Airborne | -- |
| Sailing | 3 |
| Survival | 3 |
| Swimming | 3 |
| Role Playing Skill: Custom | 3 |
| Affinities | |
|---|---|
| Skill | Cost |
| Weapon Affinity 1 | 3 |
| Weapon Affinity 2 | 4 |
| Weapon Affinity 3 | 5 |
| Magical Affinity 1 | 4 |
| Magical Affinity 2 | 5 |
| Magical Affinity 3 | 6 |
| Production Affinity 1 | 5 |
| Production Affinity 2 | 5 |
| Production Affinity 3 | 5 |
| Military Expertise 1 | 3 |
| Military Expertise 2 | 4 |
| Military Expertise 3 | 5 |
| Resists | |
|---|---|
| Skill | Cost |
| Resist Sleep | 3 |
| Resist Charm | 2 |
| Resist Mind Effecting | 5 |
| Resist Disease | 3 |
| Resist Metabolic | 5 |
| Resist Toxin | 5 |
| Resist Darkness | 5 |
| Resist Light | 5 |
| Resist Terrestrial Magics | 5 |
| Resist Ethereal Magics | 5 |
| Resist Magic | 5 |
| Resist Planar Magics | 5 |
| Resist Undead Magics | 5 |
| Resist Death Magics | 5 |
| Resist Order & Purity | 5 |
| Resist Arcanist Magic | 5 |
| Resist Celestial Magic | 5 |
| Resist Elemental Magic | 5 |
| Resist Confining | 5 |
| Resist Destruction | 5 |
| Curse of the Evil Eye | |
|---|---|
| Skill | Cost |
| Curse of the Evil Eye Level 1 | 1 |
| Curse of the Evil Eye Level 2 | 1 |
| Curse of the Evil Eye Level 3 | 2 |
| Curse of the Evil Eye Level 4 | 2 |
| Curse of the Evil Eye Level 5 | 3 |
| Curse of the Evil Eye Level 6 | 3 |
| Curse of the Evil Eye Level 7 | 4 |
| Curse of the Evil Eye Level 8 | 4 |
| Curse of the Evil Eye Level 9 | 5 |
| Miscellaneous | |
|---|---|
| Skill | Cost |
| Evaluate Item | 6 |
| Disarm Traps | 12 |
| Pick Lock | -- |
| Nobility | 3 |
| Bravery | -- |
| Leadership 1 | 2 |
| Leadership 2 | 3 |
| Leadership 3 | 4 |
| Iron Grasp | 3 |
| Break Charm and Domination | 5 |
| Torture | 3 |
| Divination | 3 |
| Astrology | 3 |
| Teaching | 3 |
| HP & Armor | |
|---|---|
| Skill | Cost |
| Fortify 1 | 4 |
| Fortify 2 | 4 |
| Fortify 3 | 5 |
| Fortify 4 | 5 |
| Fortify 5 | 6 |
| Fortify 6 | 6 |
| Master Fortify 1 | 6 |
| Master Fortify 2 | 6 |
| Master Fortify 3 | 6 |
| Master Fortify 4 | 6 |
| Master Fortify 5 | 6 |
| Improved Armor 1 | 3 |
| Improved Armor 2 | 4 |
| Improved Armor 3 | 5 |
| Wear Extra Armor 1 | 3 |
| Wear Extra Armor 2 | 3 |
| Wear Extra Armor 3 | 3 |
| Wear Extra Armor 4 | 3 |
| Wear Extra Armor 5 | 3 |